Čakovec: +385 40 343 700 Sesvete: +385 1 204 94 52 Kaštel Stari: +385 21 343 700
Otvoreno Zatvoreno | Pon-pet: 08-16h | Sub: 08-12h
Mag CommerceMag Commerce
  • Početna
  • O nama
    • Prodajna mjesta
    • Reference
  • Zastupništva
    • Agregati za struju
      • Profesionalni (stacionarni)
      • Prijenosni (mobilni)
      • Kardanski agregati
      • Plinski agregati
      • Motorne pumpe
      • Modeli veće snage >810 kVA
      • Hidraulični rasvjetni toranj
      • Odabir generatora struje
      • Kalkulator
    • Kompresori
      • Klipni kompresori
      • Dentistički kompresori
      • Vijčani kompresori
      • Kompresorske pumpe
      • Infinity tlakovod
        • Proizvodi
      • Tlačne posude
      • Obrada stlačenog zraka
        • Sušači zraka
        • Sušači zraka – proizvodi
        • Filteri stlačenog zraka
        • Ispuštači kondenzata
        • Separator ulja i vode
      • AWS jedinica voda-zrak
      • Scroll (spiralni) kompresori
    • Pumpe za vodu
      • Motorne pumpe
    • Viličari
      • Skladišni viličari
      • Mitsubishi viličari
    • Industrijska pneumatika
      • Katalog spojnih elemenata
      • Spojni elementi
      • Pripremno pneumatske grupe
      • Procesna pneumatika
      • Priključci automatski crveni
      • Ventili industrijski
      • Cijevi za zrak
      • Priključci automatski crni
      • Pneumatski cilindri
    • Infinity tlakovod
      • Proizvodi
    • UPS – besprekidno napajanje
      • UPS – lista proizvoda
      • UPS – baterije
    • Chilleri (rashladni agregati / rashladnici vode)
    • Rabljeno (njuskalo.hr)
  • Distributeri
  • WEBSHOP
  • Usluge
    • Servis
    • Najam
    • Rezervni dijelovi za viličare
    • Bušenje bunara
  • Kontakt

Agregati struje – profesionalni

Početna Zastupništva Agregati za struju Agregati struje – profesionalni

Profesionalni agregati za struju od 1500 okretaja u minuti

pro-agregati-cover

Profesionalni agregati struje od 1500 okretaja u minuti prema Vašim potrebama. Možete izabrati zvučno izolirane verzije agregata struje kao i otvorene izvedbe. Ako Vam treba agregat u automatskom režimu rada (automatsko startanje agregata prilikom nestanka napona na mreži) također Vam možemo ponuditi agregate sa tom opcijom. Ako trebate agregat na prikolici imamo opcije sa i bez certifikata za hrvatske ceste. Generalni smo zastupnici talijanskog proizvođača PRAMAC osnovnoga 1966. godine, kao i turskog proizvođača KJ POWER osnovnoga 1996. godine.

O Pramac agregatima

PRAMAC Grupa je treći najveći proizvođač generatora u Europi i peti u svijetu; a u programu skladišnih viličara jedna je od vodećih u tom sektoru. Sa prodajom od 216.000.000,00 € PRAMAC-ovi prodajni asortiman funkcionira u raznim sektorima diljem svijeta gdje je potrebna električna energija.
Logo Pramac

O KJ Power agregatima

Tvrtka KJ POWER, sa sjedištem u Istambulu, vodeći je turski proizvođač agregata za struje, koja se specijalizirala za proizvodnju agregata povoljnje cijene, međutim pružajući visoku podršku korisnicima osiguranjem rezervnih dijelova sa stanja u sjedištu tvrtke kao iizdavanjem svih certifikata kvalitete (ISO 9001 i ISO 14001) kao i certifikata porijekla robe iz Europske unije (EUR 1 certifikat i ATR certifikat) te deklaracija o sukladnosti.

KJ Power logo
TIP - MODEL NAZIVNA SNAGA MAKSIMALNA SNAGA PROIZVOĐAČ MOTOR
kVA kW kVA kW Proizvođač Model Gorivo Hlađenje
Pramac GBA 7 L 6,08 4,86 6,68 5,34 4LD820 Diesel Zračno
Pramac GBW 10 Y 8,51 6,81 9,34 7,47 3TNV76- GPGE Diesel Vodeno
Pramac GBW 10 P 8,71 6,97 9,65 7,72 403D-11G Diesel Vodeno
Pramac GBA 12 L 10,00 8,00 11,00 8,80 9LD625 Diesel Zračno
Pramac GBW 15 P 12,72 10,18 14,10 11,28 403D-15G Diesel Vodeno
Pramac GBW 15 Y 13,00 10,40 14,30 11,44 3TNV88- BGPGE Diesel Vodeno
Pramac GBA 17 L 15,77 12,62 17,60 14,08 11LD 626 3L Diesel Zračno
Pramac GXW 18 W 17,33 13,86 18,11 14,49 WP2.1D18E2 Diesel Vodeno
Pramac GBW/GSW 22 Y 18,06 14,45 19,03 15,22 4TNV88- BGPGE Diesel Vodeno
Pramac GBW 22 P 19,8 15,8 21,8 17,4 404D-22G Diesel Vodeno
Pramac GBW/GSW 30 Y 30,5 24,4 32,5 26,0 4TNV98- IGPGE Diesel Vodeno
Pramac GBW/GSW 30 P 30,5 24,4 32,5 26,0 1103A-33G Diesel Vodeno
Pramac GSL 30 D 30,39 24,31 31,94 25,55 F4M2011 Diesel Uljno
Pramac GSW 35 Y 30,50 24,40 32,50 26,00 4TNV98- IGPGE Diesel Vodeno
Pramac GXW 35 W 32,50 26,00 33,00 26,40 WP3.9D33E2 Diesel Vodeno
Pramac GXW 45 W 39,64 31,71 42,50 34,00 WP4.3D38E2 Diesel Vodeno
Pramac GSL 42 D 42,21 33,77 44,42 35,54 BF4M2011 Diesel Uljno
Pramac GBW/GSW 45 Y 43,5 34,8 45,9 36,7 ECP 32-3S/4 B Diesel Vodeno
Pramac GSW 50 Y 43,87 35,10 46,19 36,95 4TNV98T-ZGPGE Diesel Vodeno
Pramac GBW/GSW 45 P 45,6 36,5 48,0 38,4 1103A-33TG1 Diesel Vodeno
Pramac GSL 65 D 57,79 46,23 60,95 48,76 BF4M2011C Diesel Uljno
Pramac GSW 65 I 59,96 47,97 66,15 52,92 NEF45SM1A Diesel Vodeno
Pramac GSW 65 P 60,52 48,42 66,71 53,37 103A-33TG2 Diesel Vodeno
Pramac GSW 67 P 60,75 48,60 66,38 53,10 1104D-44TG3 Diesel Vodeno
Pramac GSW 80 I 74,69 59,75 82,15 65,72 NEF45SM2A Diesel Vodeno
Pramac GSW 80 P 78,00 62,40 83,00 66,40 1500 Diesel Vodeno
Pramac GSW 95 P 83,72 66,98 92,41 73,93 1104DE44TAG1 Diesel Vodeno
Pramac GSW 110 I 100,84 80,67 110,87 88,70 NEF45TM2A Diesel Vodeno
Pramac GSW 110 V 101,42 81,14 112,95 90,36 TAD531GE Diesel Vodeno
Pramac GSW 110 P 103,84 83,07 114,67 91,74 1104C-44TAG2 Diesel Vodeno
Pramac GSW 115 P 106,15 84,92 116,00 92,80 1104D-E44TAG2 Diesel Vodeno
Pramac GSW 145 I 127,74 102,19 140,51 112,41 NEF67SM1A Diesel Vodeno
Pramac GSW 150 V 130,06 104,05 145,16 116,13 TAD532GE Diesel Vodeno
Pramac GSW 145 V 132,38 105,90 147,48 117,98 TAD750GE Diesel Vodeno
Pramac GSW 150 P 137,84 110,27 148,00 118,40 1106A-70TG1 Diesel Vodeno
Pramac GSW 165 P 152,62 122,10 164,00 131,20 1106A-70TAG2 Diesel Vodeno
Pramac GSW 165 V 153,78 123,02 164,00 131,20 TAD751GE Diesel Vodeno
Pramac GSW 170 V 154,94 123,95 164,00 131,20 TAD731GE Diesel Vodeno
Pramac GSW 170 I 158,00 126,40 164,00 131,20 NEF67TM3A Diesel Vodeno
Pramac GSW 200 V 179,02 143,22 196,00 156,80 TAD752GE Diesel Vodeno
Pramac GSW 200 P 182,73 146,18 203,01 182,73 1106A-70TAG3 Diesel Vodeno
Pramac GSW 225 V 200,46 160,37 220,00 176,00 TAD753GE Diesel Uljno
Pramac GSW 220 P 201,51 161,21 220,00 176,00 1106A-70TAG4 Diesel Vodeno
Pramac GSW 220 I 202,78 162,22 220,00 176,00 NEF67TE2A Diesel Vodeno
Pramac GSW 220 V 202,67 162,14 220,00 176,00 TAD733GE Diesel Vodeno
Pramac GSW 275 V 251,48 201,18 275,00 220,00 TAD734GE Diesel Vodeno
Pramac GSW 280 V 253,35 202,68 275,00 220,00 TAD754GE Diesel Vodeno
Pramac GSW 275 DO 264,00 211,20 275,00 220,00 P126TI Diesel Vodeno
Pramac GSW 310 DO 274,07 219,26 310,38 248,30 P126TI Diesel Vodeno
Pramac GSW 330 V 315,00 252,00 330,00 264,00 TAD1342GE Diesel Vodeno
Pramac GSW 360 V 326,08 260,86 357,64 286,11 TAD1351GE Diesel Vodeno
Pramac GSW 330 DO 330,00 264,00 330,00 264,00 P126TI-II Diesel Vodeno
Pramac GSW 370 V 354,13 283,30 370,00 296,00 TAD1342GE Diesel Vodeno
Pramac GSW 405 V 366,99 293,59 403,22 322,58 TAD1352GE Diesel Vodeno
Pramac GSW 415 V 379,84 303,87 416,07 332,86 TAD1343GE Diesel Vodeno
Pramac GSW 420 V 383,35 306,68 421,92 337,54 TAD1354GE Diesel Vodeno
Pramac GSW 460 V 414,62 331,70 455,62 364,50 TAD1344GE Diesel Vodeno
Pramac GSW 455 V 415,79 332,63 456,79 365,43 TAD1355GE Diesel Vodeno
Pramac GSW 510 V 455,42 364,34 505,89 404,71 TAD1345GE Diesel Vodeno
Pramac GSW 510 DO 460,11 368,09 508,23 406,58 DP158LC Diesel Vodeno
Pramac GSW 505 V 461,28 369,02 508,23 406,58 TAD1650GE Diesel Vodeno
Pramac GSW 560 V 504,71 403,77 546,00 436,80 TAD1641GE Diesel Vodeno
Pramac GSW 555 V 506,32 405,06 556,96 445,57 TAD1651GE Diesel Vodeno
Pramac GSW 580 DO 527,52 422,02 581,68 465,34 DP158LD Diesel Vodeno
Pramac GSW 600 V 567,00 453,60 601,00 480,80 TAD1642GE Diesel Vodeno
Pramac GSW 630 DO 572,87 458,30 631,81 505,45 DP180LA Diesel Vodeno
Pramac GSW 650 V 592,91 474,33 653,03 522,42 TAD1642GE Diesel Vodeno
Pramac GSW 705 V 631,81 505,45 702,53 562,02 TWD1643GE Diesel Vodeno
Pramac GSW 705 DO 636,52 509,22 702,53 562,02 DP180LB Diesel Vodeno
Pramac GSW 755 DO 688,75 551,00 760,00 608,00 DP222LB Diesel Vodeno
Pramac GSW 830 DO 752,48 601,98 830,94 664,75 DP222LC Diesel Vodeno
KJ Power KJP 10 9 7 10 8 403A-11G1 Diesel Vodeno
KJ Power KJT 12 11 9 12 10 380 D Diesel Vodeno
KJ Power KJT 15 13,5 11 15 12 480 D Diesel Vodeno
KJ Power KJP 15 13 10,4 15 12 403A-15G1 Diesel Vodeno
KJ Power KJT 20 18 14,5 20 15 485 D Diesel Vodeno
KJ Power KJP 22 20 16 22 18 404A-22G1 Diesel Vodeno
KJ Power KJT 25 23 28,5 25 20 490 D Diesel Vodeno
KJ Power KJT 31 28 23 31 25 498 D Diesel Vodeno
KJ Power KJP 33 30 24 33 26 1103A-33G Diesel Vodeno
KJ Power KJT 46 41 33 46 37 4105 D Diesel Vodeno
KJ Power KJP 50 45 36 50 40 1103A-33TG1 Diesel Vodeno
KJ Power KJA 55 50 40 55 50 R4105D-1 Diesel Vodeno
KJ Power KJP 71 65 52 71 57 1104A-44TG1 Diesel Vodeno
KJ Power KJA 75 68 54 75 60 R4105ZD1-1 Diesel Vodeno
KJ Power KJP 66 68 55 66 60 1103A-33TG2 Diesel Vodeno
KJ Power KJP 88 80 64 88 70 1104A-44TG2 Diesel Vodeno
KJ Power KJA 94 85 68 94 75 R4105IZLD-1 Diesel Vodeno
KJ Power KJA 110 100 79 110 88 R6105ZD1-1 Diesel Vodeno
KJ Power KJP 110 100 80 110 88 1104C-44TAG2 Diesel Vodeno
KJ Power KJV 110 100 80 110 88 TAD531GE Diesel Vodeno
KJ Power KJDD 140 128 102 140 112 D1146T Diesel Vodeno
KJ Power KJV 145 132 105 145 116 TAD532GE Diesel Vodeno
KJ Power KJA 150 135 108 150 120 R6105AZLD-1 Diesel Vodeno
KJ Power KJP 150 135 108 150 120 1106A-70TG1 Diesel Vodeno
KJ Power KJP 165 150 120 165 132 1106A-70TAG2 Diesel Vodeno
KJ Power KJV 167 152 121 167 133 TAD731GE Diesel Vodeno
KJ Power KJA 175 158 126 175 140 R6105IZLD7 Diesel Vodeno
KJ Power KJS 180 164 131 180 144 SC7H230D2 Diesel Vodeno
KJ Power KJP 200 180 144 200 160 1106A-70TAG3 Diesel Vodeno
KJ Power KJV 200 180 144 200 160 TAD732GE Diesel Vodeno
KJ Power KJS 200 181 145 200 160 SC7H230D2 Diesel Vodeno
KJ Power KJS 210 191 153 210 167 SC7H250D2 Diesel Vodeno
KJ Power KJP 225 200 160 225 180 1106A-70TAG4 Diesel Vodeno
KJ Power KJDD 220 200 160 220 176 P086TI Diesel Vodeno
KJ Power KJV 225 200 160 225 180 TAD733GE Diesel Vodeno
KJ Power KJS 225 205 164 225 180 SC7H250D2 Diesel Vodeno
KJ Power KJS 235 214 171 235 188 SC9D280D2 Diesel Vodeno
KJ Power KJS 250 227 181 250 200 SC9D280D2 Diesel Vodeno
KJ Power KJP 250 228 182 250 200 1506A-E88TAG2 Diesel Vodeno
KJ Power KJDD 255 231 185 255 204 DP086LA Diesel Vodeno
KJ Power KJP 275 250 200 275 220 1506A-E88TAG3 Diesel Vodeno
KJ Power KJDD 275 250 200 275 220 P126TI Diesel Vodeno
KJ Power KJV 275 250 200 275 220 TAD734GE Diesel Vodeno
KJ Power KJS 285 259 207 285 228 SC9D340D2 Diesel Vodeno
KJ Power KJS 400 265 290 400 320 SC15G500D2 Diesel Vodeno
KJ Power KJP 300 275 220 300 240 1506A-E88TAG4 Diesel Vodeno
KJ Power KJP 330 300 240 330 264 1506A-E88TAG5 Diesel Vodeno
KJ Power KJV 330 300 240 330 264 TAD1341GE Diesel Vodeno
KJ Power KJS 330 300 240 330 264 SC9D340D2 Diesel Vodeno
KJ Power KJDD 340 310 248 340 272 P126TI-II Diesel Vodeno
KJ Power KJS 360 327 261 360 288 SC13G420D2 Diesel Vodeno
KJ Power KJP 385 350 280 385 308 2206A-E13TAG2 Diesel Vodeno
KJ Power KJV 385 350 280 385 308 TAD1342GE Diesel Vodeno
KJ Power KJV 415 370 296 415 332 TAD1343GE Diesel Vodeno
KJ Power KJP 450 400 320 450 360 2206A-E13TAG3 Diesel Vodeno
KJ Power KJV 450 400 320 450 360 TAD1344GE Diesel Vodeno
KJ Power KJS 440 400 320 440 352 SC15G500D2 Diesel Vodeno
KJ Power KJDD 485 440 352 485 388 P158LE Diesel Vodeno
KJ Power KJP 500 450 360 500 400 2506A-E15TAG1 Diesel Vodeno
KJ Power KJV 500 450 360 500 400 TAD1345GE Diesel Vodeno
KJ Power KJM 510 464 371 510 408 D2876 LE 223 Diesel Vodeno
KJ Power KJDD 510 465 370 510 408 DP158LC Diesel Vodeno
KJ Power KJS 525 477 380 525 420 SC25G610D2 Diesel Vodeno
KJ Power KJP 550 500 400 550 440 2506A-E15TAG2 Diesel Vodeno
KJ Power KJV 550 500 400 550 440 TAD1641GE Diesel Vodeno
KJ Power KJDD 585 531 418 585 460 DP158LD Diesel Vodeno
KJ Power KJS 600 550 440 600 480 SC25G690D2 Diesel Vodeno
KJ Power KJV 630 570 456 630 504 TAD1642GE Diesel Vodeno
KJ Power KJDD 630 572 459 630 504 DP180LA Diesel Vodeno
KJ Power KJM 630 572 458 630 504 D2840 LE 203 Diesel Vodeno
KJ Power KJS 660 590 472 650 520 SC25G755D2 Diesel Vodeno
KJ Power KJP 660 600 480 660 528 2806A-E18TAG1 Diesel Vodeno
KJ Power KJV 700 630 504 700 560 TAD1643GE Diesel Vodeno
KJ Power KJM 700 636 509 700 560 D2840 LE 213 Diesel Vodeno
KJ Power KJDD 705 640 512 705 564 DP180LB Diesel Vodeno
KJ Power KJP 725 650 520 725 580 2806A-E18TAG2 Diesel Vodeno
KJ Power KJS 725 660 528 725 580 SC27G830D2 Diesel Vodeno
KJ Power KJM 730 663 530 730 584 D2842 LE 203 Diesel Vodeno
KJ Power KJDD 750 681 545 750 600 DP222LB Diesel Vodeno
KJ Power KJS 790 718 574 790 632 SC27G900D2 Diesel Vodeno
KJ Power KJM 810 736 590 810 648 D2842 LE 213 Diesel Vodeno
KJ Power KJP 825 750 600 825 660 4006-23TAG2A Diesel Vodeno
KJ Power KJDD 825 750 600 825 660 DP222LC Diesel Vodeno
KJ Power KJS 825 750 600 825 660 SC33W990D2 Diesel Vodeno
KJ Power KJP 900 818 654 900 720 4006-23TAG3A Diesel Vodeno
KJ Power KJP 1000 900 720 1000 800 4008TAG1A Diesel Vodeno
KJ Power KJS 1000 909 727 1000 800 SC33W1150D2 Diesel Vodeno
KJ Power KJM 1000 909 727 1000 800 D2862 LE 223 Diesel Vodeno
KJ Power KJP 1125 1022 818 1125 900 4008TAG2A Diesel Vodeno
KJ Power KJP 1385 1250 1000 1385 1108 4012-46TWG2A Diesel Vodeno
KJ Power KJP 1500 1360 1088 1500 1200 4012-46TWG3A Diesel Vodeno
KJ Power KJP 1650 1500 1200 1650 1320 4012-46TAG2A Diesel Vodeno
KJ Power KJP 1900 1727 1381 1900 1520 4012-46TAG3A Diesel Vodeno
KJ Power KJP 2050 1863 1490 2050 1640 4016TAG1A Diesel Vodeno
KJ Power KJP 2250 2045 1636 2250 1640 4016TAG2A Diesel Vodeno
KJ Power KJP 2500 2272 1818 2500 2000 4016-61TRG3 Diesel Vodeno
AKSA AJD 33 28 22,4 33 26,4 3029DF129 Diesel Vodeno
AKSA AJD 45 40 32 45 36 3029TF129 Diesel Vodeno
AKSA AJD 75 68 54,4 75 60 4045TF120 Diesel Vodeno
AKSA AJD 90 80 64 90 72 4045TF220 Diesel Vodeno
AKSA AD 93 82 66 91 73 D1146 Diesel Vodeno
AKSA AJD 110 100 80 110 88 4045HF120 Diesel Vodeno
AKSA AD 132 120 96 132 106 D1146T Diesel Vodeno
AKSA AJD 132 120 96 132 105,6 6068TF220 Diesel Vodeno
AKSA AJD 170 155 124 170 136 6068HF120 Diesel Vodeno
AKSA AD 185 168 134 185 148 P086TI-1 Diesel Vodeno
AKSA AJD 200 180 144 200 160 6068HF258 Diesel Vodeno
AKSA AD 220 200 160 220 176 P086TI Diesel Vodeno
AKSA AD 275 250 200 275 220 P126TI Diesel Vodeno
AKSA AJD 275 250 200 275 220 6068HFG55 Diesel Vodeno
AKSA AD 330 300 240 330 264 P126TI Diesel Vodeno
AKSA AD 410 375 300 410 328 DP126LB Diesel Vodeno
AKSA AD 490 425 340 485 388 P158LE Diesel Vodeno
AKSA AD 510 460 368 510 408 P158LC Diesel Vodeno
AKSA AD 580 525 420 580 464 DP158LD Diesel Vodeno
AKSA AD 630 575 460 630 504 DP180LA Diesel Vodeno
AKSA AD 710 640 512 710 568 DP180LB Diesel Vodeno
AKSA AD 750 680 544 750 600 DP222LB Diesel Vodeno
AKSA AD 825 750 600 825 660 DP222LC Diesel Vodeno

Pretraga

Pretraga agregata
Pogonsko gorivo
Opseg snaga (Max. snaga kVA)
Proizvođač
Motor

Izbornik

  • Zastupništva
    • Agregati za struju
      • Profesionalni (stacionarni)
      • Prijenosni (mobilni)
      • Kardanski agregati
      • Plinski agregati
      • Motorne pumpe
      • Modeli veće snage >810 kVA
      • Hidraulični rasvjetni toranj
    • Kompresori
      • Klipni kompresori
      • Dentistički kompresori
      • Motorni kompresori
      • Kompresorske pumpe
    • Pumpe za vodu
    • Viličari
      • Skladišni viličari
      • Mitsubishi viličari
    • Industrijska pneumatika
      • Spojni elementi
      • Pripremno pneumatske grupe
      • Procesna pneumatika
      • Priključci automatski crveni
      • Ventili industrijski
      • Cijevi za zrak
      • Priključci automatski crni
      • Pneumatski cilindri
    • Infinity tlakovod
    • UPS – besprekidno napajanje
      • UPS – baterije
      • UPS – lista proizvoda
    • Chilleri (rashladnici vode)

IZBORNIK

  • O nama
  • Zastupništva
  • Usluge
  • Reference
  • Kontakt
  • Izjava o privatnosti i kolačići

ANKETA

Jeste li zadovoljni kvalitetom naših usluga?

Loading ... Loading ...

KONTAKTIRAJTE NAS

SJEDIŠTE: Maršala Tita 6, Šenkovec 40000 Čakovec
Tel/Fax: +385 40 343 700
POSLOVNICA br. 1: Sesvetska cesta 86 10360 Sesvete
Tel/Fax: +385 1 204 94 52
Fax: +385 1 204 95 79

DRUŠTVENE MREŽE

Facebook
Twitter
LinkedIn
izrada: BURZA IDEJA
© 2022. Mag Commerce. Sva prava pridržana.
Ova web-stranica koristi “kolačiće” kako bi vam pružila čim bolje iskustvo pregleda našeg sadržaja.PrihvaćamOpširnije